Click on the graph icon in the table below to see a time series plot of the last five days of that observation. |
 | Wind Direction (WDIR): | ENE ( 60 deg true ) |
 | Wind Speed (WSPD): | 17.5 kts |
 | Wind Gust (GST): | 25.3 kts |
 | Wave Height (WVHT): | 15.7 ft |
 | Dominant Wave Period (DPD): | 12 sec |
 | Average Period (APD): | 7.7 sec |
 | Mean Wave Direction (MWD): | SE ( 138 deg true ) |
 | Atmospheric Pressure (PRES): | 29.40 in |
 | Pressure Tendency (PTDY): | -0.02 in ( Falling ) |
 | Air Temperature (ATMP): | 43.5 °F |
 | Water Temperature (WTMP): | 39.6 °F |
 | Dew Point (DEWP): | 42.8 °F |
 | Wind Chill (CHILL): | 35.1 °F |
 | Combined plot of Wind Speed, Gust, and Air Pressure |